Salut! Cheers! À ta santé! to Sula Vineyards: IPO
Salut! Cheers! À ta santé! to Sula Vineyards: IPO sees a demand of 2.33 on final day
Mumbai, December 14, 2022: Sula Vineyards Limited the country’s largest wine producer and seller and a market leader in the Indian wine industry in terms of sales volume and value since Fiscal 2009 has received bids of 4,38,35,400 shares against the offered 1,88,30,372 equity shares, at a price band of ₹340-357, according to the data available on the stock exchanges.
Overall the issue was subscribed 2.33 times on the final day of bidding.
Qualified Institutional Buyer portion was subscribed the most with 4.13 times followed by Retail Portion with 1.65 times. Non-Institutional portion was subscribed 1.51 times.
Kotak Mahindra Capital Company Limited, CLSA India Private Limited and IIFL Securities Limited are the book running lead managers and KFin Technologies Limited is the registrar to the offer. The equity shares are proposed to be listed on BSE and NSE.
SULA VINEYARDS LIMITED Last updated on | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 53,80,106 | 2,22,40,512 | 4.13 |
1(a) | Foreign Institutional Investors (FIIs) | - | 99,77,814 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 61,06,044 | - |
1(c) | Mutual Funds | - | 46,79,262 | - |
1(D) | Others | - | 14,77,392 | - |
2 | Non Institutional Investors(NIIS) | 40,35,080 | 60,88,446 | 1.51 |
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 26,90,053 | 45,39,066 | 1.69 |
2.1(a) | Corporates | - | 16,85,838 | - |
2.1(b) | Individuals (Other than RIIs) | - | 27,57,132 | - |
2.1(c) | Others | - | 96,096 | - |
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 13,45,027 | 15,49,380 | 1.15 |
2.2(a) | Corporates | - | 13,230 | - |
2.2(b) | Individuals (Other than RIIs) | - | 13,95,282 | - |
2.2(c) | Others | - | 1,40,868 | - |
3 | Retail Individual Investors (RIIs) | 94,15,186 | 1,55,06,442 | 1.65 |
3(a) | Cut Off | - | 1,36,64,364 | - |
3(b) | Price Bids | - | 18,42,078 | - |
4 | Employee Reserved | - | - | - |
4(a) | Employee (Cut off) | - | - | - |
4(b) | Employee (Price) | - | - | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 1,88,30,372 | 4,38,35,400 | 2.33 |
Comments
Post a Comment