Ola Electric Mobility Limited IPO
Ola Electric Mobility Limited IPO subscribed 4.26 times on Final Day
The Rs 6,145.56 crore Initial Public Offering (IPO) of Ola Electric Mobility Limited was subscribed 4.26 times on the final day of bidding.
The issue received bids of 1,98,14,05,530 shares against the offered 46,51,59,451 equity shares, at a price band of ₹72-76, according to the data available on the stock exchanges.
Qualified Institutional Buyer Portion was subscribed 5.31 times. Retail Portion and Non-Institutional Investors Portion were subscribed 3.85 times and 2.39 times respectively, whereas Employee Portion was subscribed 11.66 times.
Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited, BofA Securities India Limited, Goldman Sachs (India) Securities Private Limited, Axis Capital Limited, ICICI Securities Limited, SBI Capital Markets Limited, and BOB Capital Markets Limited are the book running lead managers and Link Intime India Private Limited is the registrar to the offer. The equity shares are proposed to be listed on BSE and NSE.
The table below shows subscription data for all the categories of investors:
OLA ELECTRIC MOBILITY LIMITED Last updated on | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 25,22,96,550 | 1,34,03,39,910 | 5.31 |
1(a) | Foreign Institutional Investors (FIIs) | - | 82,41,65,550 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 5,06,89,665 | - |
1(c) | Mutual Funds | - | 41,44,01,130 | - |
1(D) | Others | - | 5,10,83,565 | - |
2 | Non Institutional Investors(NIIS) | 12,72,10,049 | 30,44,01,045 | 2.39 |
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 8,48,06,700 | 22,25,02,995 | 2.62 |
2.1(a) | Corporates | - | 66,72,900 | - |
2.1(b) | Individuals (Other than RIIs) | - | 19,53,12,975 | - |
2.1(c) | Others | - | 2,05,17,120 | - |
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 4,24,03,349 | 8,18,98,050 | 1.93 |
2.2(a) | Corporates | - | 4,82,430 | - |
2.2(b) | Individuals (Other than RIIs) | - | 7,26,58,950 | - |
2.2(c) | Others | - | 87,56,670 | - |
3 | Retail Individual Investors (RIIs) | 8,48,06,699 | 32,68,00,695 | 3.85 |
3(a) | Cut Off | - | 27,94,38,510 | - |
3(b) | Price Bids | - | 4,73,62,185 | - |
4 | Employee Reserved | 8,46,153 | 98,63,880 | 11.66 |
4(a) | Employee (Cut off) | - | 91,96,980 | - |
4(b) | Employee (Price) | - | 6,66,900 | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 46,51,59,451 | 1,98,14,05,530 | 4.26 |
BSE+NSE Cumulative Link: https://www.bseindia.com/
Comments
Post a Comment