Epack Prefab Technologies subscribed 3.07 Times on final day of IPO
Epack Prefab Technologies subscribed 3.07 Times on final day of IPO
The Initial Public Offering of Epack Prefab Technologies was subscribed 3.07 times on the final day of bidding.
The issue received 5,42,98,933 bids of against the offered 1,76,70,103 equity shares, according to data available on the stock exchanges.
Qualified Institutional Investors and Non-institutional portion were subscribed 5.10 and 3.68 times respectively. Retail Portion was subscribed 1.69 times.
The issue kicked off for subscription on Wednesday, September 24, 2025 and closed for subscription on Friday, September 26, 2025.
Monarch Networth Capital Limited and Motilal Oswal Investment Advisors Limited are the book-running lead managers; and Kfin Technologies Limited is the registrar of the offer.
Company Information
The company is incorporated in 1999 and has two business verticals - Pre-Fab Business, wherein it provides complete solutions to customers on turnkey basis, which includes designing, manufacturing, installation and erection of pre-engineered steel buildings, pre-fabricated structures and its components in India and overseas, (Pre-Fab Business), and manufacturing of expanded polystyrene sheets and blocks (also referred as EPS Block Molded products and EPS Shape Molded products) for various industries such as construction, packaging, and consumer goods in India (EPS Packaging Business).
The company is incorporated in 1999 and has two business verticals - Pre-Fab Business, wherein it provides complete solutions to customers on turnkey basis, which includes designing, manufacturing, installation and erection of pre-engineered steel buildings, pre-fabricated structures and its components in India and overseas, (Pre-Fab Business), and manufacturing of expanded polystyrene sheets and blocks (also referred as EPS Block Molded products and EPS Shape Molded products) for various industries such as construction, packaging, and consumer goods in India (EPS Packaging Business).
The table below shows subscription data for all the categories of investors:
EPACK PREFAB TECHNOLOGIES LIMITED Last updated on 26 Sep 2025 | 05:15:00 PM | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 49,38,143 | 2,51,63,903 | 5.10 |
1(a) | Foreign Institutional Investors (FIIs) | - | 50,30,868 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 1,31,93,582 | - |
1(c) | Mutual Funds | - | 51,96,140 | - |
1(D) | Others | - | 17,43,313 | - |
2 | Non Institutional Investors(NIIS) | 38,19,588 | 1,40,60,676 | 3.68 |
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 25,46,392 | 91,86,539 | 3.61 |
2.1(a) | Corporates | - | 11,33,909 | - |
2.1(b) | Individuals (Other than RIIs) | - | 74,23,078 | - |
2.1(c) | Others | - | 6,29,552 | - |
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 12,73,196 | 48,74,137 | 3.83 |
2.2(a) | Corporates | - | 50,662 | - |
2.2(b) | Individuals (Other than RIIs) | - | 45,91,481 | - |
2.2(c) | Others | - | 2,31,994 | - |
3 | Retail Individual Investors (RIIs) | 89,12,372 | 1,50,74,354 | 1.69 |
3(a) | Cut Off | - | 1,21,42,382 | - |
3(b) | Price Bids | - | 29,31,972 | - |
4 | Employee Reserved | - | - | - |
4(a) | Employee (Cut off) | - | - | - |
4(b) | Employee (Price) | - | - | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 1,76,70,103 | 5,42,98,933 | 3.07 |
Comments
Post a Comment