Ethos IPO
Ethos IPO fully subscribed on last day of bidding
Mumbai, May 20, 2022: The Initial Public Offering (IPO) of Chandigarh-based Ethos Limited ("Company"), one of country’s largest luxury and premium watch retail player with 13% share of the total retail sales in premium and luxury segment and a share of 20% in exclusively luxury segment in the financial year 2020, received bids of 41,38,650 shares against the offered 39,79,957 equity shares, at a price band of ₹ 836-878, according to the data available on the stock exchanges. Overall the issue was subscribed 1.04 times on the last day of bidding.
Non-Institutional Investors portion was subscribed the most with 1.48 times, followed by Qualified Institutional Buyers which witnessed a subscription of 1.06 times. Portion set aside for Retail investors was subscribed 0.84 times. The issue kicked off for subscription on Wednesday, May 18.
The IPO consists of a fresh issue of equity shares aggregating to Rs 375 crore and an offer for sale (OFS) of up to 1,108,037 equity shares.
Emkay Global Financial Services Limited and InCred Capital Wealth Portfolio Managers Private Limited are the Book Running Lead Managers and KFin Technologies Private Limited is the registrar to the Issue.
ETHOS LIMITED Last updated on | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 11,83,115 | 12,58,612 | 1.06 |
1(a) | Foreign Institutional Investors (FIIs) | - | 4,74,113 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 37,400 | - |
1(c) | Mutual Funds | - | 84,150 | - |
1(D) | Others | - | 6,62,949 | - |
2 | Non Institutional Investors | 8,39,053 | 12,43,754 | 1.48 |
2(a) | Corporates | - | 6,40,050 | - |
2(b) | Individuals (Other than RIIs) | - | 5,56,597 | - |
2(c) | Others | - | 47,107 | - |
3 | Retail Individual Investors (RIIs) | 19,57,789 | 16,36,284 | 0.84 |
3(a) | Cut Off | - | 14,14,485 | - |
3(b) | Price Bids | - | 2,21,799 | - |
4 | Employee Reserved | - | - | - |
4(a) | Employee (Cut off) | - | - | - |
4(b) | Employee (Price) | - | - | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 39,79,957 | 41,38,650 | 1.04 |
BSE subscription Link: https://www.bseindia.com/
Comments
Post a Comment