Maharashtra third among states for highest number of tractor sales in August: Tractor Junction..
Maharashtra third among states for highest number of tractor sales in August: Tractor Junction
Maharashtra witnessed sales of 6,609 tractors in August: Tractor Junction
Mumbai, September 12, 2022: According to a study conducted by Tractor Junction, a total of 6,609 tractors were sold in the month of August 2022 in the state of Maharashtra. The state stood third in the list of highest number of tractor sales across the country. This takes the total tractor sales in the state to 64,180 units for the period of January-August, 2022. For the month of August 2022, total tractor sales in the country were recorded at 49,196 units.
Uttar Pradesh took the first spot with tractor sales of 9,081 units, Rajasthan second with 8,211 and Karnataka took the fourth and fifth spot with 4,099 and 3,477 units respectively.
Top 10 Indian states with highest tractor sales volume in August 2022
Rank | State | Tractors Sold |
1 | Uttar Pradesh | 9081 |
2 | Rajasthan | 8211 |
3 | Maharashtra | 6609 |
4 | Karnataka | 4099 |
5 | Gujarat | 3477 |
6 | Haryana | 3388 |
7 | Bihar | 3378 |
8 | Tamil Nadu | 2254 |
9 | Punjab | 1819 |
10 | Chhattisgarh | 1737 |
According to the analysis made by Tractor Junction, tractor sales registrations were made across 591 RTOs of Maharashtra. Solapur registered 457 tractors in the month of August 2022. This made it a district that witnessed the highest number of new tractor registrations in the state. Solapur is followed by Srirampur (425), Nashik (419), Ahmednagar (414) and Aurangabad (290).
Districts/RTO | Aug 22 |
Solapur - MH13 | 457 |
Srirampur - MH17 | 425 |
Nashik - MH15 | 419 |
Ahmednagar - MH16 | 414 |
Aurangabad - MH20 | 290 |
Akluj - MH45 | 281 |
Jalna - MH21 | 272 |
Malegaon - MH41 | 269 |
Sangli - MH10 | 236 |
Osmanabad - MH25 | 230 |
Jalgaon - MH19 | 214 |
Latur - MH24 | 214 |
Satara - MH11 | 212 |
Baramati - MH42 | 193 |
Beed - MH23 | 177 |
Dhule - MH18 | 172 |
Pune - MH12 | 167 |
Kolhapur - MH9 | 160 |
Gadchiroli - MH33 | 143 |
Ambejogai - MH44 | 141 |
Nanded - MH26 | 128 |
Buldhana - MH28 | 119 |
Amrawati - MH27 | 109 |
Pimpri Chinchwad- MH14 | 109 |
Washim - MH37 | 109 |
Parbhani - MH22 | 106 |
Nandurbar - MH39 | 101 |
Akola - MH30 | 97 |
Hingoli - MH38 | 93 |
Nagpur | 89 |
Bhandara - MH36 | 88 |
Chandrapur - MH34 | 78 |
Yawatmal - MH29 | 75 |
Gondhia - MH35 | 67 |
Wardha - MH32 | 49 |
Karad - MH50 | 42 |
Pen | 13 |
Thane - MH4 | 11 |
Panvel - MH46 | 10 |
Vasai - MH48 | 10 |
Sindhudurg | 5 |
Vashi | 5 |
Kalyan - MH5 | 4 |
Mumbai | 4 |
Ratnagiri - MH8 | 2 |
In terms of brand-wise sales, Tractors of Massey Ferguson, Mahindra, Escorts, Eicher, Swaraj, and Sonalika saw maximum traction in the state.
Brand-wise tractor sales in Maharashtra, in the month of August 2022
Brands | Aug 22 |
Mahindra | 1776 |
Swaraj | 1254 |
Sonalika | 780 |
John Deere | 714 |
Kubota | 598 |
Escorts | 436 |
New Holland | 303 |
Massey Ferguson | 283 |
VST | 166 |
Eicher | 116 |
Force | 96 |
Captain | 39 |
SDF | 15 |
Preet | 11 |
Trakstar | 8 |
ACE | 6 |
Indo Farm | 5 |
Other | 3 |
Comments
Post a Comment